The 510 Series Dummy load cells for use in economy systems when not all loading points are active load cells.
Standard Ranges | 0 to 5, 10, 20 kN |
Excitation Voltage | N/A |
Sensitivity | N/A |
Non-Linearity | N/A |
Hysteresis | N/A |
Zero Balance | N/A |
Bridge Resistance | N/A |
Over Load Characteristics | 150% Safe Overload 200% Ultimate Overload |
Insulation Resistance | N/A |
Storage Temp | N/A |
Operating Temp | N/A |
Compensated Temp | N/A |
Electrical Connections | N/A |
Thermal Sensitivity | N/A |
Load Button
Full Silo Mounting Kit
Spacer Mounting Plate
Capacity | A | B | C | D | E | F | G | H | I | Weight |
0 to 5, 10, 20 kN | 137.0 | 32.0 | 32.0 | 22.8 | 25.4 | 76.2 | 2x 13.5 | 13.5 | 2.0 | 0.9kg |