SPECIFICATION
Hardware Specifications | |
Supply Voltage Range | USB Powered (5.0Vdc) |
Average Operational Current (single 350 Ohm cell) | 60-80mA |
Operating Temperature Range | -40C to 80C |
Storage Temperature Range | -40C to 80C |
Bridge Measurement | . |
Excitation Voltage | 5V dc (works with all our load cells) |
Load Cell Bridge Drive Capability | 80 to 5000 Ohms |
Load Cell Sensitivity | -3.0mV/V to 3mV/V |
Offset Temperature Stability | 5 - 10 ppm/C (4ppm/C - 4.8kHz) |
Gain Temperature Stability | 30 - 50 ppm/C (5ppm/C - 4.8kHz) |
Non Linearity before Linearization | 5 - 25 ppm of FR |
Internal Resolution | 16 Million Counts |
Resolution @ 1Hz Readings (Noise Stable) over 100s | 66,000 Counts (8192 over 1s - 4.8kHz) |
Resolution @ 10Hz Readings (Noise Stable) over 100s | 40,000 Counts |
Resolution @ 100Hz Readings (Noise Stable) over 100s | 10,000 Counts |
Signal Filter | Dynamic recursive type user programmable |
Setup and Single Channel Logging (Click here to download software) (and it's free!)
|
Multi Channel Logging Software
(Click here to download software) (and this is free too!) |