In Line Load Cell Amplifiers and Load Cell USB
Our new range of In Line Load Cell Amplifiers and Load Cell USB modules enable you to quickly download and analyse data from your load cells directly into your PC.
Please note, these in-line conditioners are only available to buy with our range of new load cells – we do not sell them separately.
Miniature In Line USB module
This module allows you to plug your load cell directly into your PC/Laptop via the USB port. Data can then be viewed and logged on your PC. The logged data can be loaded into Excel and many other spreadsheets to produce graphical reports etc. Multiple load cells can be connected to your PC in this way and our free software allows you to display and log of up to 24 channels simultaneously (maximum channels may be dependent on PC). Power to the load cell is supplied by the USB port, so no external power supply is needed. See below for PC screen shots.
Dimensions: 58mm x 33mm x 13mm
Cable length from USB connector to module: 250mm
Total cable length: as selected in termination option)
Miniature In Line Load Cell Amplifier
This module amplifies the load cell signal into a number of more usable outputs. Outputs available are:
- 0-5
- 0-10V
- +/-10V
- 4-20mA.
Dimensions: 27mm Diameter x 13mm
Normal cable length from load cell to module: 250mm [call if you’d like a different configuration]
Total cable length: as selected in termination option
PC-USB Module
Parameter | Min | Typical | Max | Units/Notes |
---|---|---|---|---|
Supply Voltage Range (powered by PC) | 4.35 | 5 | 5.25 | Volts |
Average Operational Current (normal mode) | 70 | 80 | mA@350 Ohm | |
Operating Temperature Range | -40 | 85 | Deg C | |
Storage Temperature Range | -40 | 85 | Deg C | |
Humidity | 0 | 95 | %RH |
Bridge Measurement
Measurement | Min | Typical | Max | Units |
---|---|---|---|---|
Offset Temperature Stability | 1 | 4 | ppm/C | |
Gain Temperature Stability | 3 | 5 | ppm/C | |
Offset Stability with Time | 35 | 160 | ppm of FR | |
Gain Stability with Time | 300 | ppm of FR | ||
Non Linearity before Linearization | 5 | 25 | ppm of FR | |
Internal Resolution | 16 Million | Counts/Divs | ||
Resolution @ 1Hz Readings (Noise Stable) over 100s | 200,000 | Counts/Divs | ||
Resolution @ 10Hz Readings (Noise Stable) over 100s | 120,000 | Counts/Divs | ||
Resolution @ 100Hz Readings (Noise Stable) over 100s | 50,000 | Counts/Divs | ||
Resolution @ 500Hz Readings (Noise Stable) over 100s | 18,000 | Counts/Divs | ||
Signal Filter | Dynamic recursive type user programmable |
Amplifier Modules
0.1-5.1V (3 Wire)
Parameter | Min | Typical | Max | Units/Notes |
---|---|---|---|---|
Electrical & Environmental | ||||
Supply Voltage Range | 8.5 | 12 | 28 | Volts |
Operating Current | 23 | mA@350 Ohm | ||
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 85 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Output Voltage Range | 0.1 | +5.1 | Volts | |
Band Width | DC | 1000 | Hz | |
Linearity | 0.02 | %FR | ||
Zero Temp Stability | 0.0009 | 0.0025 | ±%FR/ºC | |
Span Temp Stability | 0.0025 | 0.0064 | ±%FR/ºC |
0.1-10.1V (3 Wire)
Parameter | Min | Typical | Max | Units/Notes |
---|---|---|---|---|
Electrical & Environmental | ||||
Supply Voltage Range | 13 | 24 | 30 | Volts |
Operating Current | 23 | mA@350 Ohm | ||
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 85 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Output Voltage Range | 0.1 | +10.1 | Volts | |
Output Load | 5000 | Ohms | ||
Band Width | DC | 1000 | Hz | |
Linearity | 0.02 | %FR | ||
Zero Temp Stability | 0.0009 | 0.0025 | ±%FR/ºC | |
Span Temp Stability | 0.0025 | 0.0064 | ±%FR/ºC |
±10V (4 Wire)
Parameter | Min | Typical | Max | Units/Notes |
---|---|---|---|---|
Electrical & Environmental | ||||
Supply Voltage Range | ±13 | ±15 | ±15 | Volts |
Operating Current | 23 | mA@350 Ohm | ||
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 85 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Output Voltage Range | -10 | +10 | Volts | |
Output Load | 5000 | Ohms | ||
Band Width | DC | 1000 | Hz | |
Linearity | 0.02 | %FR | ||
Zero Temp Stability | 0.0009 | 0.0025 | ±%FR/ºC | |
Span Temp Stability | 0.0025 | 0.0064 | ±%FR/ºC |
±10V (3 Wire)
Parameter | Min | Typical | Max | Units/Notes |
---|---|---|---|---|
Electrical & Environmental | ||||
Supply Voltage Range | 14 | 15 | 18 | Volts |
Operating Current | 30 | mA@350 Ohm | ||
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -30 | ºC | ||
Reverse Polarity Protection | Volts | |||
Measurements | ||||
Output Voltage Range | -10 | +10 | Volts | |
Output Load | 5000 | Ohms | ||
Band Width | DC | 1000 | Hz | |
Linearity | 0.02 | %FR | ||
Zero Temp Stability | 0.0009 | 0.0025 | ±%FR/ºC | |
Span Temp Stability | 0.0025 | 0.0064 | ±%FR/ºC |
4-20mA (3 Wire)
Parameter | Min | Typical | Max | Units/Notes |
---|---|---|---|---|
Electrical & Environmental | ||||
Supply Voltage Range | 10 | 24 | 30 | Volts |
Operating Current | 27 | 43 | mA@350 Ohm | |
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 85 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Output Current Range | 4 | 20 | mA | |
Output Load | 500 | Ohms | ||
Band Width | DC | 1000 | Hz | |
Linearity | 0.02 | %FR | ||
Zero Temp Stability | 0.0009 | 0.0025 | ±%FR/ºC | |
Span Temp Stability | 0.0025 | 0.0064 | ±%FR/ºC |
4-20mA (2 Wire)
Parameter | Min | Typical | Max | Units/Notes |
---|---|---|---|---|
Electrical & Environmental | ||||
Supply voltage Range | 7.5 | 24 | 30 | Volts |
Operating Current | 4 | 20 | mA (2 wire)…….. | |
Operating Temp Range | -40 | 85 | ºC | |
Storage Temp Range | -40 | 125 | ºC | |
Reverse Polarity Protection | -30 | Volts | ||
Measurements | ||||
Output Current Range | 4 | 20 | mA | |
Output Load | 800 | Ohms | ||
Band Width | DC | 1000 | Hz | |
Linearity | 0.02 | %FR | ||
Zero Temp Stability | 0.001 | 0.005 | ±%FR/ºC | |
Span Temp Stability | 0.007 | 0.014 | ±%FR/ºC |
Note: Linearity and Temp data refer to the performance of the module only. Refer to load cell specification for load cell data. Calibration of load cells and modules is in compression unless specified otherwise (please specify in “customer notes” box when going through checkout).