Product Details:
The High Capacity Series is a range of space efficient high capacity Load Cells, designed for compression only applications. These units are typically used in bearing supports, building monitoring and silo weighing.
Specification:
| Standard Ranges | 0 to 25, 50, 100, 200, 300, 500, 1000T |
| Excitation Voltage | 10V (normal), 15V (max) DC |
| Sensitivity | 2.0 mV/V (nominal) (1.5mV/V 500T & 1000T) |
| Non-Linearity | 0.25% of F.R.O or Better |
| Hysteresis | 0.25% of F.R.O or Better |
| Zero Balance | 2.0% of F.R.O or Better |
| Bridge Resistance | 700 Ohm (8 Gauge Bridge) (>50T 1400 Ohm 16 Gauge Bridge) |
| Over Load Characteristics | 150% Safe Overload 300% Ultimate Overload |
| Insulation Resistance | > 500M Ohm |
| Storage Temp | -40 to +70 Degrees C |
| Operating Temp | -20 to +70 Degrees C |
| Compensated Temp | +20 to +70 Degrees C |
| Electrical Connections | Integral Screened Cable |
| Thermal Sensitivity | 0.01% of F.R.O/Degrees C or better |

Options:
UKAS Calibration (previously NAMAS)
Electrical Connections:
Red - Excitation +V
Blue - Excitation -V
Green - Output +V
Yellow - Output -V
(Output In Compression)
Accessories:
Load Pad
Data:
| Capacity | A | B | C | Weight |
| 0 to 25T | 50.0 | 39.0 | 75.0 | |
| 0 to 50T | 88.0 | 80.0 | 100.0 | |
| 0 to 100T |
100.0 | 88.0 |
150.0 | |
| 0 to 200T | 125.0 | 106.0 | 180.0 | |
| 0 to 300T | 138.0 | 117.0 | 185.0 | |
| 0 to 500T | 165.0 | 150.0 | 250.0 | |
| 0 to 1000T | 276.0 | 230.0 | 400.0 |
Recently Viewed Products
- High Capacity Load Cell High Accuracy (Category: High Capacity Load Cell)
- Folded Shear Beam Load Cell 7500kg (Category: Folded Shear Beam Load Cells)
- Rod End Bearing M12 Male (Category: Folded Shear Beam Load Cells)
- Eye Bolt Male M20 (Category: Low Profile Load Cell)
- Folded Shear Beam Load Cell 100kN (Category: Folded Shear Beam Load Cells)










